Slip Rentals
Slip Rentals on Elephant Butte Lake
Marina Del Sur offers covered and uncovered slips in a variety of configurations for sailboats, houseboats, cruisers, and more.
Slip Rentals
Slip Rentals
There are many advantages to having a slip over dry storage, however, we are confident the biggest advantage is this: You will use and enjoy your boat more.
Features:
30 / 50 amp electrical hookups*
Water hookup
Holding tank pump out
Gated slip access
Slips sizes range from 10x22 to 20x72 in both covered and uncovered options.
*30 amp & 50 amp electrical hookups not available in some slips. Call for details.
Contact us for information on leasing a slip. Main office line: 575-223-0999 x 1000 or email [email protected]
| Size | Annual Covered |
|---|---|
| 22X10 | $2,506.60 |
| 24X10 | $2,716.84 |
| 26X12 | $3,212.52 |
| 26X13 | $3,388.65 |
| 32X12 | $4,057.97 |
| 32X13 | $4,452.26 |
| 42X15 | $6,031.14 |
| 42X18 | $7,135.43 |
| 50X20 | $9,033.89 |
| 52X15 | $7,245.98 |
| 52X18 | $8,607.81 |
| Size | Annual Uncovered |
|---|---|
| 28X12 | $3,277.54 |
| 34X15 | $4,694.79 |
| 35X15 | $4,757.10 |
| 40X16 | $5,327.62 |
| 40X19 | $6,156.25 |
| 43X15 | $5,815.39 |
| 43X17 | $5,982.06 |
| 43X18 | $6,146.72 |
| 43X20 | $6,630.77 |
| 58X21 | $7,160.34 |
| 72X20 | $7,689.93 |
| Jet Port | Annual |
|---|---|
| Jet Port | $859.95 |

